Website Manager

BROCKTON BASEBALL ASSOCIATION

Established 2023

Birth Chart For 2020 (Baseball Divisions)

Revised 12/11/2019

2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 18
February 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 18
March 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 18
April 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 18
May 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
June 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
July 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
August 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
September    3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
October 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
November 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
December 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

All player ages are determined by the birth chart shown above. May 1 in any year shall be the deciding date.

Contact Us

Brockton Baseball Association

PO Box 1545 
Brockton, Massachusetts 02303

Phone: 508-944-7616
Email: [email protected]

Brockton Baseball Association

PO Box 1545 
Brockton, Massachusetts 02303

Phone: 508-944-7616
Email: [email protected]
Copyright © 2024 Brockton Baseball Association  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login